<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kagan Financial</title>
	<atom:link href="http://kaganfinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kaganfinancial.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 16:23:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Year&#8217;s Resolutions that aren&#8217;t good for your life insurance policy</title>
		<link>http://kaganfinancial.com/new-years-resolutions-that-arent-good-for-your-life-insurance-policy/</link>
		<comments>http://kaganfinancial.com/new-years-resolutions-that-arent-good-for-your-life-insurance-policy/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 14:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[Activities]]></category>
		<category><![CDATA[Claim]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[Kagan Financial]]></category>
		<category><![CDATA[New Year’s Resolutions]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://kaganfinancial.com/?p=728</guid>
		<description><![CDATA[We all make (or at least try) to to set some goals or resolutions for the new year. Lose weight, eat better, find a new job, try new things&#8230;these all sound great when you&#8217;re compiling the list, but did you ever think that something that seems fun or thrilling could hurt your life insurance pay]]></description>
				<content:encoded><![CDATA[<p>We all make (or at least try) to to set some goals or resolutions for the new year. Lose weight, eat better, find a new job, try new things&#8230;these all sound great when you&#8217;re compiling the list, but did you ever think that something that seems fun or thrilling could hurt your life insurance pay out?</p>
<p>Most insurance companies will write into the policy contract exclusions that could be dangerous to your life or health because they could result in accident, injury, or even death. So, if you participate in anything that could be death-defying, you may be a red flag to insurance carriers nationwide.</p>
<p>If you already have your life insurance policy in effect then take up mountain climbing, skydiving, car racing or scuba diving (let&#8217;s say as a new years resolution), you&#8217;re in luck&#8230;you&#8217;re already covered. Even if you put off these adrenaline-rush/high-risk sports so you could get a good rate of coverage, you&#8217;re still safe. If your insurance rep questions these new activities, get a second opinion. Just as long as your policy has been active for an adequate amount of time, and you honestly weren&#8217;t considering these sports as the time you took the policy out, you should be OK. Insurance companies deal with this type of situation all the time, and as long as your are honest upfront and answer their questions truthfully, you should be free to do as you please.</p>
<p>Kagan Financial specialized in all life insurance policies. If you are a high-risk applicant and want coverage, do not hesitate to contact us. We will find the best possible plan for your excitingly active lifestyle. Contact Kagan Financial today for a free</p>
]]></content:encoded>
			<wfw:commentRss>http://kaganfinancial.com/new-years-resolutions-that-arent-good-for-your-life-insurance-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the ideal age to get life insurance?</title>
		<link>http://kaganfinancial.com/whats-the-ideal-age-to-get-life-insurance/</link>
		<comments>http://kaganfinancial.com/whats-the-ideal-age-to-get-life-insurance/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 18:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Dependents]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IUL]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[Kagan Financial]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Sick]]></category>
		<category><![CDATA[Spouse]]></category>
		<category><![CDATA[Term Life]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Whole Life]]></category>

		<guid isPermaLink="false">http://kaganfinancial.com/?p=724</guid>
		<description><![CDATA[Ok, so there isn&#8217;t a perfect age to invest in a life insurance policy. Some insurance companies may say once you hit your 40&#8242;s you should look into it&#8230;others may say that once you get married, that&#8217;s the best time. Well, I tend to agree with the second statement. If you have people at home]]></description>
				<content:encoded><![CDATA[<p>Ok, so there isn&#8217;t a perfect age to invest in a life insurance policy. Some insurance companies may say once you hit your 40&#8242;s you should look into it&#8230;others may say that once you get married, that&#8217;s the best time.</p>
<p>Well, I tend to agree with the second statement. If you have people at home (spouse and/or children) that depend on you financially, you really should evaluate your financial status and see what they might need if, heaven forbid, you should pass on.</p>
<p>One benefit of getting life insurance at an earlier age is that you probably would pay a lower premium than someone in their 40&#8242;s or 50&#8242;s. Why is that? Well, you&#8217;re most likely at your healthiest and because of that, you&#8217;ll pay a smaller premium than your older self because you are less likely at that point in your life to become ill or die.</p>
<p>I would love to answer any questions you may have and help you determine when is the best time to get a life insurance policy. Contact Kagan Financial today!</p>
]]></content:encoded>
			<wfw:commentRss>http://kaganfinancial.com/whats-the-ideal-age-to-get-life-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Annuity Laddering?</title>
		<link>http://kaganfinancial.com/what-is-annuity-laddering/</link>
		<comments>http://kaganfinancial.com/what-is-annuity-laddering/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 12:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Annuities]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[Annuity Laddering]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Guaranteed Income]]></category>
		<category><![CDATA[Immediate Annuities]]></category>
		<category><![CDATA[Insurance Companies]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[Kagan Financial]]></category>
		<category><![CDATA[Life Expectancy]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Specialists]]></category>

		<guid isPermaLink="false">http://kaganfinancial.com/?p=685</guid>
		<description><![CDATA[What is Annuity Laddering? It sounds like a trade of some sort, doesn&#8217;t it? It&#8217;s not, of course, but it is something those that are approaching retirement or retirees should consider. Here&#8217;s a breakdown: Purchasing multiple immediate annuities (has a specified payment plan that starts immediately; usually purchased with a lump sum) over a period of]]></description>
				<content:encoded><![CDATA[<p>What is Annuity Laddering?</p>
<p>It sounds like a trade of some sort, doesn&#8217;t it? It&#8217;s not, of course, but it is something those that are approaching retirement or retirees should consider. Here&#8217;s a breakdown:</p>
<p>Purchasing multiple immediate annuities (has a specified payment plan that starts immediately; usually purchased with a lump sum) over a period of time will provide peace of mind to those that worry about guaranteed income.  This also minimizes interest rate risk while allowing retirees use only a small amount of their investment while leaving the bulk of it in bonds and equities. Purchasing various policies from well-known insurance companies minimize the potential for for losses in the future.</p>
<p>Mapping out your plan for your annuity ladder is generally based one your age and life expectancy. Let&#8217;s say that you&#8217;re 65 and your life expectancy is 85. That gives you a solid 20 years of retirement. I always advise my clients to have their annuity ladder in place and purchased within 10 years (this is midway through their retirement). This way, you&#8217;re taking time to invest the money over the 10 years, but also have a good amount of time to reap the benefits.</p>
<p>At Kagan Financial, we have a network of specialist and experts that can help advise you when planning or approaching retirement. Contact us today and we&#8217;ll assess your lifestyle and financial profile and get you on the right track.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kaganfinancial.com/what-is-annuity-laddering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women are saving less then men for retirement. What&#8217;s the deal with that?</title>
		<link>http://kaganfinancial.com/women-are-saving-less-then-men-for-retirement-whats-the-deal-with-that/</link>
		<comments>http://kaganfinancial.com/women-are-saving-less-then-men-for-retirement-whats-the-deal-with-that/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 19:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[Kagan Financial]]></category>
		<category><![CDATA[Maternity Leave]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nest Egg]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://kaganfinancial.com/?p=719</guid>
		<description><![CDATA[Women are saving less than men for retirement. What&#8217;s the deal with that? Saving for retirement is hard for everyone. For most, money is hard to come by these days. Expenses like a mortgage, tuition, car payments, credit cards and even day-to-day expenses. With your hard-earned money quickly going out the door on a regular]]></description>
				<content:encoded><![CDATA[<p>Women are saving less than men for retirement. What&#8217;s the deal with that?</p>
<p>Saving for retirement is hard for everyone. For most, money is hard to come by these days. Expenses like a mortgage, tuition, car payments, credit cards and even day-to-day expenses. With your hard-earned money quickly going out the door on a regular basis, it&#8217;s hard to even think about putting some of it away for a rainy retirement day.</p>
<p>I&#8217;ve been reading a lot recently about how it seems as if women are having a harder time saving then men. Got me thinking and wanted to know what the factors were. Ready for this?</p>
<p>The first thing that women have against them is that they, unfortunately, make less money then their male counterparts. The reason why women make less is because they take more time away from working (i.g. maternity leave, caring for sick parents, etc.). In addition to that, it is a well know statistic that women make only 77% of what men do for the same job. Since retirement plans are typically funded by what you earn in your career, women have a smaller pool of money to invest.</p>
<p>The second factor is that most women are conservative. What do I mean by that? Well, they are less likely to take risks like men do. Typically investing in a safer retirement plan versus playing the market may hinder their bottom line. Yes, it sounds like the smart thing to do, I mean, who wants to risk their retirement money? But, sometimes it is good to take a chance and see how things play out.</p>
<p>Lastly, for most women, it&#8217;s really all in their minds. They seem to be more &#8220;risk-adverse&#8221; then men with more than just investing (environment, relationships, public policy, etc.). With predetermined opinions like that, it may be hard to change their minds and have them think differently.</p>
<p>The bottom line is that women need to take charge and talk to an expert who can analyze their current lifestyle and debt to assets. Contact Kagan Financial today to learn if you&#8217;re on the right track to live comfortably in retirement.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaganfinancial.com/women-are-saving-less-then-men-for-retirement-whats-the-deal-with-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Combo Product: What is it?</title>
		<link>http://kaganfinancial.com/life-combo-product-what-is-it/</link>
		<comments>http://kaganfinancial.com/life-combo-product-what-is-it/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 18:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Long Term Care Planning]]></category>
		<category><![CDATA[Activities of Daily Living]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Death Benefit]]></category>
		<category><![CDATA[Hybrid]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[Kagan Financial]]></category>
		<category><![CDATA[Life Combo Product]]></category>
		<category><![CDATA[Long Term Care Insurance]]></category>
		<category><![CDATA[Payout]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Premium]]></category>

		<guid isPermaLink="false">http://kaganfinancial.com/?p=716</guid>
		<description><![CDATA[Sounds interesting, right? Well it really is. A Life Combo product, also know as a &#8220;hybrid&#8221;, is a life insurance policy with long-term care benefits. This idea has really exploded over the last couple of years, with credit due to baby boomers getting older. Another reason for the success of this product is because it]]></description>
				<content:encoded><![CDATA[<p>Sounds interesting, right? Well it really is. A Life Combo product, also know as a &#8220;hybrid&#8221;, is a life insurance policy with long-term care benefits. This idea has really exploded over the last couple of years, with credit due to baby boomers getting older.</p>
<p>Another reason for the success of this product is because it has overcome one of the biggest obstacles for those that invest in long-term care policies&#8230;making big payments  for something that you hope you&#8217;ll never need. By grouping your life insurance policy with long-term care benefits, you&#8217;ll lock in a payout for your family and those that you designate to receive the death benefit.</p>
<p>The &#8220;hybrid&#8221; policy goes into effect once the policy holder declares that they need help with two or more &#8220;activities of daily life&#8221;. This can range from bathing, dressing, eating, etc. The policy will pay you on a monthly basis, or simply reimburse the long-term care expenses. This policy, however, will not cover cognitive loss or any type of mental illness.</p>
<p>The living benefits in a life combo product will not exceed the death benefit. This can be much less then what a standard long term care policy offers. Adding long term care benefits to a life insurance policy can increase your premium up to 20%, so make sure you do your homework before purchasing this new type of product.</p>
<p>Contact Kagan Financial today for more information on Life Combo Products.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kaganfinancial.com/life-combo-product-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Term Care (LTC) Insurance &#8211; Misconceptions</title>
		<link>http://kaganfinancial.com/long-term-care-ltc-insurance-misconceptions/</link>
		<comments>http://kaganfinancial.com/long-term-care-ltc-insurance-misconceptions/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 18:19:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Long Term Care Insurance]]></category>
		<category><![CDATA[Adult]]></category>
		<category><![CDATA[Affordable]]></category>
		<category><![CDATA[Home Care]]></category>
		<category><![CDATA[Illness]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[Kagan Financial]]></category>
		<category><![CDATA[Long Term Health Care]]></category>
		<category><![CDATA[LTC]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Nursing Home]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Rehab]]></category>
		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://kaganfinancial.com/?p=712</guid>
		<description><![CDATA[Long-Term Care (LTC) Insurance &#8211; Misconceptions Most people think that they won&#8217;t need long-term care when they get older. The majority believe that their children or grandchildren will be ready and able to care for them should they need it. Think again. Given how hectic most of our day-to-day lives are, chances are caring for]]></description>
				<content:encoded><![CDATA[<p>Long-Term Care (LTC) Insurance &#8211; Misconceptions</p>
<p>Most people think that they won&#8217;t need long-term care when they get older. The majority believe that their children or grandchildren will be ready and able to care for them should they need it. Think again. Given how hectic most of our day-to-day lives are, chances are caring for a sick or disabled parent are few and far between.</p>
<p>It averages that older adults will need care for three to five years. That doesn&#8217;t necessarily mean health care, but home care as well. Dressing, food preparation, bathing, etc. are all daily tasks that need to be met. Before you dismiss obtaining long-term care insurance, read the misconceptions below. They may sway your opinion:</p>
<ul>
<li><strong>I&#8217;m not old enough yet!</strong> This may be true, but the younger you apply for insurance, the more likely you&#8217;ll qualify for coverage. The average age that people apply is 57. The longer you wait, the more complicated your health may become.</li>
<li><strong>I&#8217;ll get it when I need it!</strong> Again, if you wait and you&#8217;re diagnosed with an ailment, you will not be covered. Get the insurance when you&#8217;re at your healthiest.</li>
<li><strong>I can&#8217;t afford it.</strong> Coverage will be less costly if you purchase it in your 50&#8242;s. The average cost for a 55 year old married couple is $195 a month. That&#8217;s well worth it if you consider how much you&#8217;d pay out of pocket being uninsured.</li>
<li><strong>Medicare will pay for care.</strong> Medicare only covers for short periods of time and for instances like rehab for an injury or illness. Long-term care  will help supplement the additional costs incurred.</li>
<li><strong>Long-term care insurance only covers nursing home costs.</strong> Not true. This insurance covers both nursing home care and home care.</li>
<li><strong>My family will take care of me forever.</strong> Most of us believe that our families will take on the responsibility. But, as mentioned before, life is so hectic nowadays and finding time to take care of a sick parent or loved one may be close to impossible.</li>
</ul>
<p>If you are in your 50&#8242;s, please consider getting Long-Term Care Insurance. If you should become ill, you may be subject to thousands of dollars of bills that will not be covered by your regular insurance. Contact Kagan Financial today to learn more about Long-Term Health Care and how you can benefit from it.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaganfinancial.com/long-term-care-ltc-insurance-misconceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Disability Insurance</title>
		<link>http://kaganfinancial.com/types-of-disability-insurance/</link>
		<comments>http://kaganfinancial.com/types-of-disability-insurance/#comments</comments>
		<pubDate>Tue, 25 Sep 2012 18:55:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Key Person Insurance]]></category>
		<category><![CDATA[BOE]]></category>
		<category><![CDATA[Business Overhead]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Disability Insurance]]></category>
		<category><![CDATA[Employer Supplied Disability]]></category>
		<category><![CDATA[Expenses]]></category>
		<category><![CDATA[High Limit Disability]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[Kagan Financial]]></category>
		<category><![CDATA[Key Person]]></category>
		<category><![CDATA[National Social Insurance]]></category>
		<category><![CDATA[Operating Costs]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://kaganfinancial.com/?p=703</guid>
		<description><![CDATA[Most households within this country work some kind of job to make ends meet. Whether it be a CEO, Interior Designer, Assistant or even a Contractor, they are put at risk everyday on the job. Some may have the thought in the back of their head &#8220;What would I do if I couldn&#8217;t provide for]]></description>
				<content:encoded><![CDATA[<p>Most households within this country work some kind of job to make ends meet. Whether it be a CEO, Interior Designer, Assistant or even a Contractor, they are put at risk everyday on the job. Some may have the thought in the back of their head &#8220;What would I do if I couldn&#8217;t provide for myself and my family because I couldn&#8217;t go to work?&#8221;</p>
<p>Being on your company&#8217;s disability insurance program or enrolling in individual coverage (if you work for yourself) can put this stress at ease. There are 6 different types of policies to consider. I have listed them below:</p>
<ol>
<li><strong>Individual Disability Insurance</strong>: This plan is for those that are self-employed or have no company insurance. The benefits will differ depending on what the job role and responsibilities are, and how much of a risk is involved. The state in which you reside and work plays a role in the cost of the premium as well.</li>
<li><strong>Business Overhead Expense Insurance</strong>: This insurance will cover the operating costs of the company should the owner become injured or disabled and unable to fulfill his or her job requirements.</li>
<li><strong>Key-Person Insurance</strong>: This insurance is taken out on the person that brings in the revenue that support the companies daily operations. Typically it is a President, Vice President, or Chief Officer. This can cover training and salary of a temporary employee while the key person gets better.</li>
<li><strong>High-Limit Disability Insurance</strong>: This entitles the policyholder up to 65% of their income should they get injured or become disabled. This is in addition to insurance that is already in place.</li>
<li><strong>Employer-Supplied Disability Insurance</strong>: This is acquired by the employer for the employees. Worker&#8217;s compensation is under this policy and is only valid when the employee is hurt while on the job.</li>
<li><strong>National Social Insurance Programs:</strong> This is provided through the government. This ensures that citizens are given enough benefits to prevent them from becoming poor while disabled.</li>
</ol>
<p>Kagan Financial has experts on disability insurance and can answer any questions that you may have. Contact us today to find out if disability insurance is right for you and your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaganfinancial.com/types-of-disability-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a 403(b)?</title>
		<link>http://kaganfinancial.com/what-is-a-403b/</link>
		<comments>http://kaganfinancial.com/what-is-a-403b/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 18:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[401K]]></category>
		<category><![CDATA[403(b)]]></category>
		<category><![CDATA[Contribution]]></category>
		<category><![CDATA[Free Money]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[Kagan Financial]]></category>
		<category><![CDATA[Nest Egg]]></category>
		<category><![CDATA[Non-Profit]]></category>
		<category><![CDATA[Penalty]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings Account]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Tax free]]></category>
		<category><![CDATA[Tax-Deferred]]></category>
		<category><![CDATA[Wealth Management]]></category>
		<category><![CDATA[Withdrawal]]></category>

		<guid isPermaLink="false">http://kaganfinancial.com/?p=695</guid>
		<description><![CDATA[People that work for non-profit organization, the government or a school typically have the option to contribute to a 403(b) retirement savings account, which is similar to a standard 401(k). Employees can make pre-tax contributions all while the investment grows tax free until the age of retirement, which is usually 65. Taxes are only paid]]></description>
				<content:encoded><![CDATA[<p>People that work for non-profit organization, the government or a school typically have the option to contribute to a 403(b) retirement savings account, which is similar to a standard 401(k). Employees can make pre-tax contributions all while the investment grows tax free until the age of retirement, which is usually 65. Taxes are only paid when withdrawals are made and it is only on the amount taken out, not on the entire plan&#8217;s worth.</p>
<p>If you withdraw funds before you turn 59 1/2, you will incur a penalty. Most times it can be as much as 20%. In addition to that penalty, a 10% penalty will be added to the tax charge. It is important to read all of the fine print before withdrawing or transferring money from your 403(b). You&#8217;ll end up paying and arm and a leg for your own investment.</p>
<p>A benefit of a 403(b) is that employers have the opportunity to match what you contribute on a pre-tax basis . This is a great way for you to take advantage of free money and start building your nest egg.</p>
<p>Another benefit is that you can defer up to $17,000 per year. And once you hit the ripe old age of 50, you can add another $5,500 that allows you to build your investment at a more rapid pace.</p>
<p>If you currently have a 403(b), let Kagan Financial review your plan to see if you are getting the most for your retirement. Investing now will provide you a comfortable and happy future.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://kaganfinancial.com/what-is-a-403b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Annuities</title>
		<link>http://kaganfinancial.com/types-of-annuities/</link>
		<comments>http://kaganfinancial.com/types-of-annuities/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 20:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Deferred]]></category>
		<category><![CDATA[Immediate]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[Kagan Financial]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Rittenhouse]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://kaganfinancial.com/?p=460</guid>
		<description><![CDATA[There are multiple types of annuities, but two of them are the most popular. Immediate Annuity: This annuity is purchased with a lump sum of money and has a specified payment plan that starts, you guessed it, immediately. Deferred Annuity: This particular annuity is the most common. It has two phases, which starts with the]]></description>
				<content:encoded><![CDATA[<p>There are multiple types of annuities, but two of them are the most popular.</p>
<p>Immediate Annuity: This annuity is purchased with a lump sum of money and has a specified payment plan that starts, you guessed it, immediately.</p>
<p>Deferred Annuity: This particular annuity is the most common. It has two phases, which starts with the savings phase. Here is where you determined how much you intend on putting into the annuity per month. This phase can go on for a determined amount of years, until it hits the income phase, which is when the annuity starts paying you an income for the rest of your life.</p>
<p>Whether you decide to start an annuity with a lump sum or contribute to it monthly is completely up to you and what you financial position is. Kagan Financial can educate you further on annuities and steer you in the right direction for your retirement. Call us today at 1-800-774-0945.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaganfinancial.com/types-of-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pros and Cons of Annuities</title>
		<link>http://kaganfinancial.com/pros-and-cons-of-annuities/</link>
		<comments>http://kaganfinancial.com/pros-and-cons-of-annuities/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 13:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Annuity]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Cons]]></category>
		<category><![CDATA[Contributions]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Deferred]]></category>
		<category><![CDATA[Guaranteed Payments]]></category>
		<category><![CDATA[Immediate]]></category>
		<category><![CDATA[Kagan]]></category>
		<category><![CDATA[Kagan Financial]]></category>
		<category><![CDATA[Lump Sum]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Rittenhouse]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://kaganfinancial.com/?p=464</guid>
		<description><![CDATA[Ok, so the last two postings explained what annuitiesare and what types are available. Now, let&#8217;s get to the pros and cons of them (more pros than cons, for sure): PROS 1. Tax Benefits: The money that you invest in the annuity grows tax deferred until you start to withdraw. Only the gains made on]]></description>
				<content:encoded><![CDATA[<p>Ok, so the last two postings explained what annuitiesare and what types are available. Now, let&#8217;s get to the pros and cons of them (more pros than cons, for sure):</p>
<p><strong>PROS</strong></p>
<p>1. <strong>Tax Benefits:</strong> The money that you invest in the annuity grows tax deferred until you start to withdraw. Only the gains made on your annuity are taxed, and at a lower rate then when you are working, which is great news since most have a lower income during retirement.</p>
<p>2. <strong>No Limit on Contributions:</strong> 401K&#8217;s and IRA&#8217;s have limits to what you can invest in them. Annuity contributions are unlimited, so the more you put in, the more you&#8217;ll get out!</p>
<p>3. <strong>Guranteed Payments:</strong> Giving the current economy and unpredictable stock market, your rate of return is guaranteed. No need to worry about losing money.</p>
<p>Now, since there are always <strong>cons</strong> to things, I thought I share the two that I&#8217;m familar with (and there&#8217;re small ones):</p>
<p>1. <strong>Withdraw Penalties:</strong> If you decide that you need extra money before your annuity starts paying you, you will be charged a penalty fee. They can be as high as 10%, but do decrease over time. (If you need money, do not hesitate to contact your financial advisor to see what other options are available to you before you dip into your annuity).</p>
<p>2. <strong>Fees: </strong>Some annuities can have fees up to 3%, so it is super important for you to do your homework before you decide on an annuity that&#8217;s right for you.</p>
<p>You&#8217;re learning more and more about annuities and I&#8217;d be more than happy to talk with you more about one that&#8217;s right for you. Contact Kagan Financial (based in Philadelphia, PA) today and ask for Loren.</p>
]]></content:encoded>
			<wfw:commentRss>http://kaganfinancial.com/pros-and-cons-of-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
